Calendar, shopping lists, tasks, recipes and sports calendars — for the whole family. No ads, no data harvesting, no surprises.
No credit card, no obligations. Set up your family in 2 minutes and discover whether Planninn suits you.
A fair comparison with the most popular alternatives.
| Planninn | Cozi | Google Calendar | FamilyWall | Jorte | Ohai | Famorama | Klender | |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Annual price (paid) | €19.99/yr | €28/yr (Gold) Free with ads |
Free | ~€60/yr | ≈ €28/yr (Premium) Free with ads |
≈ €110/yr Premium; free basic |
$49.99/yr (≤6) $69.99 (7-12) |
€29.99/yr €14.99 1st year |
| Free trial period | 30 days | — | Always free | Limited free version | Free (with ads) | Free basic | 30 days | Free ads after 3 mo |
| No credit card at sign-up | — | — | ||||||
| Privacy & Data | ||||||||
| Data stored in the EU | US (Life360) | US (Google) | ~ EU | Japan | US | US | EU (Ireland) | |
| No ads | Never | Gold: no ads Free: has ads |
Google profile | Free: ads Premium: no ads |
Paid: none Free: ads after 3 mo |
|||
| No selling of your data | Life360 = location data | Advertising profile | Unknown | Unknown | Claimed | Unknown | Claim | |
| GDPR-compliant | By design | Limited | Limited | Unknown | Unknown (US) | Unknown | ||
| Functionality | ||||||||
| Shared family calendar | Limited sharing | Limited sharing | ||||||
| Linking with other families/teams | Connect families & teams to each other |
— | Share individual calendars | — | — | — | — | — |
| iCal synchronisation | — | Google only | Import only | |||||
| School timetable (iCal) per child | Per child, School category |
— | Raw iCal subscribe | — | iCal subscribe | — | — | — |
| Shopping lists | + webshop link | — | — | |||||
| To-do lists | Separate Tasks app | + rewards | ||||||
| Save recipes | — | — | — | — | ||||
| Recipe of the day | + to shopping list | — | — | — | — | — | Sprout AI suggestions | — |
| Sports calendar packs | F1, World Cup, WEC, IndyCar, hockey, tennis & more |
— | — | — | Limited (content store) | — | — | — |
| Import public holidays | 25+ countries | Limited | Limited | — | — | Unknown | ||
| Location / Google Maps in event | — | — | Limited | Unknown | Unknown | Unknown | ||
| Photos/attachments on events | Photos on every event |
— | Via Google Drive | Limited | — | Scans incoming docs | — | Unknown |
| Push notifications | — | — | ||||||
| Daily/weekly email summary | Weekly (Gold) | — | — | — | Unknown | Unknown | Unknown | |
| Installable as app (PWA) | iOS & Android | Separate app (store) | Separate app (store) | Separate app (store) | Separate app (store) | iOS + web | iOS + Android | Separate app (store) |
| Family photo / avatar | — | — | — | Unknown | Unknown | Unknown | ||
| Accessibility | ||||||||
| Colour-blind friendly theme | Colour-safe (Okabe-Ito palette) |
— | — | — | — | Unknown | Unknown | Unknown |
Information based on publicly available product pages, july 2026. Subject to change.
Built on trust as a foundation — and ever more features that make a real difference.
Try free for 30 days. No credit card. Your data stays in the EU.
Start free trial →Then €19.99/year · Cancel whenever you want